| 型號 | |
S200 | | |
1 | 6ES7211-0AA23-0XB0 | 6 ID/ 4 DO, 24V DC |
2 | 6ES7211-0BA23-0XB0 | 6 DI/ 4 DO, 230V AC |
3 | 6ES7212-1AB23-0XB0 | CPU(8 I/ 6 O), / Transistor |
4 | 6ES7212-1BB23-0XB0 | CPU(8 I/ 7 O), / Relay Contact |
5 | 6ES7214-1AD23-OXB0 | CPU(14I/10O),Transistor |
6 | 6ES7214-1BD23-0XB0 | CPU(14I/10O),RelayContact |
7 | 6ES7214-2AD23-0XB0 | CPU224XP Transistor |
8 | 6EX7214-2BD23-0XB0 | CPU224XP Relaycontact |
9 | 6ES7216-2AD23-0XB0 | CPU(24I/16O)Transistor |
10 | 6ES7216-2BD23-0XBO | CPU(24I/16O)Relaycontact |
11 | 6ES7221-1BF22-OXAO | 8I/24VDC |
12 | 6ES7221-1EF22-0XA0 | 8 I / 120 & 230V AC |
13 | 6ES7221-1BH22-0XA8 | 16I/24VDC |
14 | 6ES7222-1HF22-OXAO | 8O Relaycontact |
15 | 6ES7222-1BF22-OXA0 | 8O/24VDC |
16 | 6ES7222-1BD22-0XA0 | 4 O/ 4-24V DC,5A |
17 | 6ES7222-1EF22-0XA0 | 8 O/ 120&230V AC ,0.5A |
18 | 6ES7222-1HD22-0XA0 | 4 O / Relay, 10A |
19 | 6ES7223-1PH22-0XAO | 8I/8O Relaycontact |
20 | 6ES7223-1PL22-OXAO | 16I/16O Relaycontact |
21 | 6ES7223-1HF22-OXAO | 4I/4O Relaycontact |
22 | 6ES7223-1BF22-0XA0 | 4I/4O 24VDC |
23 | 6ES7223-1BH22-0XAO | 8I/8O 24VDC |
24 | 6ES7223-1BL22-0XAO | 16I/16O 24VDC |
25 | 6ES7231-OHC22-0XAO | 4I simulate module |
26 | 6ES7231-7PD22-XOAO | 4 Thermal couple type |
27 | 6ES7231-7PB22-OXAO | 2 Thermal couple type |
28 | 6ES7232-OHB22-OXAO | 2 O simulate module |
29 | 6ES7235-0KD22-0XA0 | 4I/1O simulate module |
30 | 6ES7241-1AA22-OXAO | Moden module PPI agreement |
31 | 6GK7243-2AXOO-8BAO | CP243-3 enchiridion |
32 | 6GK7243-2AXO1-OXAO | CP243-2 module |
33 | 6GK7243-1GXOO-OXEO | cp243-1 Ethernet module IT |
34 | 6GK7243-1EXOO-OXEO | CP243-2 Ethernet module |
35 | 6ES7277-OAA22-OXAO | em277 PROFIBUS-DP,MPI |
36 | 6ES7253-1AA22-OXAO | EM253 module,200KHZ |
37 | 6ES7290-6AA20-0XA0 | Extention Cable |
38 | 6ES7291-8GF23-OXAO | EEPRON 64K |
39 | 6ES7291-8BA20-OXAO | BATTERIES |
40 | 6ES7291-8GH23-0XA0 | EEPRON 256K |
41 | 6ES7297-1AA23-OXAO | fiche USE to cpu(221.222) |
42 | 6ES7272-0AA30-OXAO | TD200 |
43 | 6ES7272-1AA10-OAXO | TD-200c (text display) |
44 | 6AV6640-OBA11-ONAO | OP73 Micro(text display) |
45 | 6ES7901-3CB30-OXAO | Computer programme software |
46 | 6ES7901-3DB30-OXAO | USB/PPI cable |
47 | 6ES7972-OBA41-OXAO | RS485 linker(NO resistance) |
48 | 6ES7972-OBB41-OXAO | RS485 linker(programme) |
49 | 6ES7972-OBA30-OXAO | TD-200 (text display) |
| | |
1 | 6ES7312-1AD10-OABO | CPU 3121 16K 24V power |
2 | 6ES7312-5BDO1-OABO | CPU312 24VDC 16K EMS |
3 | 6ES7313-5BE01-OABO | CPU313C 24VDC 32K EMS |
4 | 6ES7313-6BE01-OABO | CPU313C-2PTP 24VDC 32 EMS |
5 | 6ES7313-6CEO1-OABO | CPU313C-2DP 24VDC 32K EMS |
6 | 6ES7314-1AF11-OABO | CPU314 48K 1204DI/DO 128 |
7 | 6ES7314-6BF02-OABA | CPU314C-2PTP 24DI/16DO |
8 | 6ES7314-6CFO2-OABO | CPU314-2DP 24DI/16DO |
9 | 6ES7315-2AG10-OABO | CPU315-2DP 128KRAM |
10 | 6ES7315-2EG10-OABO | CPU315-2PN 128KRAM |
11 | 6ES7315-6FF01-OABO | CPU315F 192K EMS |
12 | 6ES7317-2AJ10-OABO | CPU317-2DP 512K EMS |
13 | 6ES7317-6FFOO-OABO | CPU317F-2DP 512K EMS |
14 | 6ES7318-2AJOO-OABO | CPU318-2DP 512K EMS 24V |
| Flash EPROM EMS | |
15 | 6ES7953-8LF11-OAAO | 64K |
16 | 6ES7953-8LG11-OAAO | 128K |
17 | 6ES7953-8LJ11-OAAO | 512K |
18 | 6ES7953-8LL11-OAAO | 2MB |
19 | 6ES7953-8LM11-OAAO | 4MB |
20 | 6ES7953-8LP11-OAAO | 8MB |
21 | 6ES7792-OAAOO-OXAO | MMC card reader (usb) |
| | |
22 | 6ES7307-1BAOO-OAAO | 120/230VAC 24DVC 2A |
23 | 6ES7307-1EAOO-OAAO | 120/230VAC 24DVC 5A |
24 | 6ES7307-1KAO1-OAAO | 120/230VAC 24DVC 10A |
25 | 6ES7390-6BAOO-OAAO | Adapter USE TO PS307--35MM DIN |
| | |
26 | 6ES7321-1BHO2-OAAO | 16I/24V DC |
27 | 6ES7321-1BH10-OAAO | 16I/24V DC 0.05 MSEL delay |
28 | 6ES7321-1BH50-OAAO | 16i/24V DC NPN input |
29 | 6ES7321-1BLOO-OAAO | 32I/24V DC |
30 | 6ES7321-1CHOO-OAAO | 16I AC/DC24V-48V |
31 | 6ES7321-1ELOO-OAAO | 32I 120V AC |
32 | 6ES7321-1FFO1-OAAO | 8I 120V/230V AC |
33 | 6ES7321-1FHOO-OAAO | 16I 120V/230 AC |
34 | 6ES7321-7BHO1-OABO | 16I 24VDC diagnose |
35 | 6ES7321-7RDOO-OABO | 4I 24VDC PTB test Ex |
| | |
36 | 6ES7322-1BFO1-OAAO | 8O 24V DC 2A |
37 | 6ES7322-1BHO1-OAAO | 16O 24V DC 0.5A |
38 | 6ES7322-1BH10-OAAO | 16O 24V DC 0.5A high speed |
39 | 6ES7322-1BLOO-OAAO | 32O 24V DC 0.5A |
40 | 6ES7322-1FFO1-OAAO | 8O 120/230 AC 1A |
41 | 6ES7322-1FHOO-OAAO | 16O 120/230 AC 0.5A |
42 | 6ES7322-1FLOO-OAAO | 32O 120/230 AC 1A |
43 | 6ES7322-1HF01-OAAO | 8O Relay 24V DC 2A/230V AC |
44 | 6ES7322-1HF10-OAAO | 8O relay 24V DC 5A/230 AC |
45 | 6ES7322-5HFOO-OABO | 8O relay 24V DC 5A120-230V |
46 | 6ESY322-1HHO1-OAAO | 16O relay |
47 | 6ES7322-5SDOO-OABO | 4O 24V 10MA PTB text Ex |
48 | 6ES7322-5RDOO-OABO | 4O 15V/20MA PTBtext Ex |
49 | 6ES7322-8BF00-OABO | 8O 24V DC 0.5A short egis |
| | |
50 | 6ES7323-1BHO1-OAAO | 8I/8O 24VDC 0.5A |
51 | 6ES7323-1BLOO-OAAO | 16I/16O 24VDC 0.5A |
| | |
52 | 6ES7331-7KB02-OABO | 2 dypass input 10-14 |
53 | 6ES7331-7KF02-OABO | 8 dypass input 10-14 |
54 | 6ES7331-7NF00-OABO | 8 dypass input16 precision |
55 | 6ES7331-7PF01-OABO | 8 dypass input 16P 2/3/4R |
56 | 6ES7331-7PF11-OABO | 8D 16P Thermal couple type |
| 6ES7331-1KF01-0AB0 | 8 AI,PT100/NI100/NI1000/LG-NI1000 |
57 | 6ES7331-7SFOO-OABO | 8T/4PT100input PTPtext Ex |
58 | 6ES7331-7RDOO-OABO | 4I 0/4TO 20MA PTPtext Ex |
59 | 6ES7331-7TB00-OABO | 2I 0/4-20MA HART(IM153-2) |
| | |
60 | 6ES7332-5HBO1-OABO | 2dypass output12precision |
61 | 6ES7332-5HDO1-OABO | 4dypass output12 precision |
62 | 6ES7332-5HF00-OABO | 8dypass output12 precision |
63 | 6ES7332-5RD00-OABO | 4O 0/4-20MA PTPtext EX |
64 | 6ES7332-5TB00-OABO | 2O 0/2-20MA HART(IM153-2) |
65 | 6ES7332-7ND02-OABO | 4dypass output15 precision |
| | |
66 | 6ES7334-OCE01-OAAO | 4I/2O 0-10V 4-20MA |
67 | 6ES7334-OKE00-OABO | 4I/20 insulate |
68 | 6ES7338-4BC01-OABO | SM338 Input module |
69 | 6ES7374-2XHOA-OAAO | SM347 on-off module 16 |
70 | 6ES7370-OAAO1-OAAO | Control module |
| FM Function Module | |
71 | 6ES7350-1AH03-OAEO | FM 350-1 |
72 | 6ES7350-2AH00-OAEO | FM 350-2 |
73 | 6ES7351-1AHO1-OAEO | FM351 8DI/8DO |
74 | 6ES7352-1AHOO-8BG0 | text |
75 | 6ES7352-1AHO1-OAEO | FM 352 4DI/13DO/0.5A |
76 | 6ES7353-1AHO1-OAEO | FM 353 |
77 | 6ES7354-1AHO1-OAEO | FM 354 |
78 | 6ES7355-OVH1O-OAEO | FM 355C 4AI+8DI+4AO |
79 | 6ES7355-1VH10-OAEO | FM 355S 4AI+8DI+8DO |
80 | 6ES7357-4AH10-OAEO | FM 357-24 |
81 | 6ES7357-4AHO3-OAEO | FM 357L |
| Front Linker | |
82 | 6ES7392-1AJ00-OAAO | 20 bolt |
83 | 6ES7392-1BJOO-OAAO | 40 spring |
84 | 6ES7392-1AMOO-OAAO | 20 bolt |
85 | 6ES7392-1BMO1-OAAO | 40 spring |
| Communication Module | |
86 | 6ES7340-1AHO2-OAEO | CP340 RS232(V.24) |
87 | 6ES7340-1BHO2-OAEO | CP340 20MA (TTY) |
88 | 6ES7340-1CHO2-OAEO | CP340 RS422/485 |
89 | 6ES7341-1AHO1-OAEO | CP341 RS232(V.24) |
90 | 6ES7341-1BHO1-OAEO | CP341 20MA (TTY) |
91 | 6ES7341-1CHO1-OAEO | CP341 RS442/485 |
92 | 6ES7341-1AH00-8BAO | text |
93 | 6ES7870-1AA01-OYAO | MODBUS drive v 3.1 |
94 | 6ES7870-1AA01-OYA1 | MODBUS drive v 3.1 |
95 | 6ES7870-1AB01-OYAO | MODBUS drive v 3.1 |
96 | 6ES7870-1AB01-OYA1 | MODBUS drive v 3.1 |
97 | 6ES7902-1AB00-OAAO | RS232 cable 5M |
98 | 6ES7902-1AC00-OAAO | RS232 cable 10M |
99 | 6ES7902-1AD00-OAAO | RS232 cable 15M |
100 | 6ES7902-2AB00-OAAO | 20MA(TTY) cable 5M |
101 | 6ES7902-2AC00-OAAO | 20MA(TTY) cable 10M |
102 | 6ES7902-2AG00-OAAO | 20MA(TTY) cable 15M |
103 | 6ES7902-3AB00-OAAO | RS443/484 cable 5M |
104 | 6ES7902-3AC00-OAAO | RS443/484 cable 10 |
105 | 6ES7902-3AG00-OAAO | RS443/484 cable 15 |
106 | 6GK7342-5DAO2-OXEO | CP342-5 Profidbus-DP FDL |
107 | 6GK7342-5DF00-OXEO | CP342-5FO Profidbus-DP FDL |
108 | 6GK7343-2AH10-OXAO | CP343-2 S7-300 EY200 TO ASI |
109 | 6GK7343-2AHOO-8BAO | CP343-2 software text |
110 | 6GK7343-5FAO1-OXEO | CP343-5 Profidbus-DP FDL |
111 | 6GK7343-1EX21-OXEO | CP343-1 TCP (ISO) |
112 | 6GK7343-1GX2O-OXEO | CP343-1 IT |
| IM Interface Module | |
113 | 6ES7360-3AAO1-OAAO | IM360 Interface module |
114 | 6ES7361-3CAO1-OAAO | IM361 Interface model |
115 | 6ES7368-3BBO1-OAAO | IM360/IN361 cdble 1M |
116 | 6ES7368-3BC51-OAAO | IM360/IN361 cdble 2.5M |
117 | 6WS7368-3BF01-OAAO | IM360/IN361 cdble 5M |
118 | 6ES7368-3CB01-OAAO | IM360/IN361 cdble 10M |
119 | 6ES7365-OBA01-OAAO | IM365 Interface 1M cdble |
120 | 6ES7153-1AAO3-OXBO | IM153-1 ET200M |
121 | 6ES7153-1AAOO-8BAO | ET200 text |
122 | 6ES7153-2BAOO-OXBO | IM153-2 collocate |
123 | 6ES7153-2BBOO-OXBO | IM153-2 FO |
124 | 6ES7153-2ARO1-OXAO | IM153-2 R Profibus |
125 | 6ES7195-7HA00-0XA0 | |
126 | 6ES7195-7HB00-0XA0 | |
127 | 6ES7195-7HC00-0XA0 | |
128 | 6ES7195-7HD10-0XA0 | |
129 | 6ES7195-1GA00-0XA0 | |
130 | 6ES7195-1GF30-0XA0 | |
| DIN Guide Rail | |
131 | 6ES7390-1AB60-OAAO | 160MM |
132 | 6ES7390-1AE80-OAAO | 480MM |
133 | 6ES7390-1AF30-OAAO | 530MM |
134 | 6ES7390-1AJ30-OAAO | 830MM |
135 | 6ES7810-4CC07-OYA5 | STEP7 programme software |
136 | 6ES7972-OCA23-OXAO | PC 37-300/400 cdble |
137 | 6ES7901-1BF00-OXAO | RS232 cdble |
138 | 6ES7972-OCA34-OXAO | TS 37-300/400 cdble |
139 | 6ES7842-OCC10-OYA5 | TELESERVICE V6.0 |
140 | 6ES7862-OACO1-OYAO | SW REDUNDANCE |
141 | 6ES7972-OCB20-OXAO | PC/Adpter usb S7-300 cdble |
142 | 6ES7810-4CAO7-8BWO | STEP7 text |
143 | 6ES7398-8EAOO-8BAO | S7/M7 communication text |
144 | 6ES7398-8FA1O-8BAO | 37-300 text (injunction) |
145 | 6ES7398-8RAOO-8BAO | S7-300 text (model) |
146 | 6GK1551-2AAOO | CP5512 PCMCIA |
147 | 6GK1561-1AAO1 | CP5611 PCI |
148 | 6ES7901-OBFOO-OAAO | MIP cdbie 5M |
S400 | | |
| 6ES7400-1JAO1-OAAO | UR2 Substrate 9 trough |
2 | 6ES7400-1TAO1-OAAO | UR1 Substrate 18 trough |
3 | 6ES7400-2JAOO-OAAO | UR2-H Substrate 2*9 trough |
4 | 6ES7401-1DAO1-OAAO | CR3 Substrate 4 trough |
5 | 6ES7401-2TAO1-OAAO | CR2 Substrate 18 trough |
6 | 6ES7403-1JAO1-OAAO | ER2 Substrate 9trough |
7 | 6ES7403-1TAO1-OAAO | ER1 Substrate 18trough |
| | |
8 | 6ES7412-1XFO4-OABO | CPY412-1 96K RAM |
9 | 6ES7412-2XGO4-OABO | CPU412-2 114K RAM |
10 | 6ES7414-2XGO4-OABO | CPU414-2 256K RAM |
11 | 6ES7414-3XJO4-OABO | CPU414-3 768K MAM |
12 | 6ES7414-4HJO4-OABO | CPU414H 1MPI/DP |
13 | 6ES7416-2XKO4-OABO | CPU416-2 1.6MB RAM |
14 | 6ES7416-3XLO4-OABO | CPU416-3 3.2MB RAM |
15 | 6ES7417-4XLO4-OABO | CPU417-4 4MB RAM |
16 | 6ES7417-4HLO4-OABO | CPU417-4H 4MB RAM |
17 | 6ES7955-2ALOO-OAAO | RAM 2*2Mbyte |
18 | 6ES7955-2AMOO-OAAO | RAM 2*4Mbyte |
19 | 6ES7960-1AAO4-OXAO | S7-400H in-phase module |
20 | 6ES7960-1AAO4-5AAO | 37-400H connectionfibre 1M |
21 | 6ES7960-1AAO4-5BAO | 37-400H connectionfibre 2M |
22 | 6ES7960-1AAO4-5KAO | S7-400H connectionfibre 10M |
23 | 6ES7988-8HAI0-8BAO | S7-400H Programme text |
| Power Supply Module | |
24 | 6ES7405-ODA01-OAAO | 24V DCI 5V DCO 4A |
25 | 6ES7405-OKA02-OAAO | 24V DCI 5V DCO 10A |
26 | 6ES7405-OKROO-OAAO | 24V DCI 5V DCO 10A |
27 | 6ES7405-ORAO1-OAAO | 24V DCI 5V DCO 20A |
28 | 6ES7407-ODAO1-OAAO | 123/230W ACI 5V DCO 4A |
29 | 6ES7407-OKAO1-OAAO | 123/230W ACI 5V DCO 10A |
30 | 6ES7407-OKR00-OAAO | 123/230W ACI 5V DCO 10A |
31 | 6ES7407-ORAO1-OAAO | 123/230W ACI 5V DCO 20A |
32 | 6EP8090-0CAOO | 123/230W ACI 5V DCO 20A |
| Memory Card | |
33 | 6ES7952-OKFOO-OAAO | Fiash EPRON 64k byte |
34 | 6ES7952-OKHOO-OAAO | Fiash EPRON 256k byte |
35 | 6ES7952-1KKOO-OAAO | Fiash EPRON 1M byte |
36 | 6ES7952-1KLOO-OAAO | Fiash EPRON 2M byte |
37 | 6ES7952-1KMOO-OAAO | Fiash EPRON 4M byte |
38 | 6ES7952-OAFOO-OAAO | RAM 64K byte |
39 | 6ES7952-1AHOO-OAAO | RAM 256K byte |
40 | 6ES7952-1AKOO-OAAO | RAM 1M byte |
41 | 6ES7952-1ALOO-OAAO | RAM 2M byte |
42 | 6ES7971-OBAOO | Batteries 3.6V 1.9Ah |
| Digital Input Module | |
43 | 6ES7412-1BLO1-OAAO | 32I 24V DC |
44 | 6ES7412-1ELOO-OAAO | 32I 120VAC/DC |
45 | 6ES7312-1FH2O-OAAO | 16I 120/230VAC DC |
46 | 6ES7412-7BHO1-OABO | 16I 24V DC |
47 | 6ES7412-7DHOO-OABO | 16I 24-64VAC/DC |
| Digital Output Module | |
48 | 6ES7422-1BH11-OAAO | 16O 24VDC 2A |
49 | 6ES7422-1BLOO-OAAO | 32O 24VDC 0.5A |
50 | 6ES7422-1FHOO-OAAO | 16O 120/230V AC.2A |
51 | 6ES7422-1HHOO-OAAO | 16O 5A Relay Contact |
52 | 6ES7422-7BLOO-OABO | 32O 24VDC 0.5A |
| Analog Input Module | |
53 | 6ES7431-OHHOO-OABO | 16I 13 bits Nonisolation |
54 | 6ES7431-1KFOO-OABO | 8I 13 bits Isolation |
55 | 6ES7431-1KF1O-OABO | 8I 14 bits Isolation |
56 | 6ES7431-1KF20-OABO | 8I 14 bits Isolation |
57 | 6ES7431-7KFOO-OABO | 8I 16 Isolation |
58 | 6ES7431-7KF1O-OABO | 8I 16 Isolation |
59 | 6ES7431-7QHOO-OABO | 16I Isolation 16bits |
| Analog Output Module | |
60 | 6ES7432-1HFOO-OABO | 8O Isolation 13bits |
61 | Interface Module | |
62 | 6ES7460-OAAO1-OABO | IM460-0 Out K-bus 3M |
63 | 6ES7461-OAAO1-OAAO | IM461-0 In k-bus 3M |
64 | 6ES7460-1BAO1-OABO | IM460-1 Out 5Vpower 1.5M |
65 | 6ES7461-1BAO1-OAAO | IM461-1 In 5Vpower 1.5M |
66 | 6ES7460-3AAO1-OABO | IM460-3 Out K-bus 100M |
67 | 6ES7461-3AAO1-OAAO | IM461-3 In K-bus 100M |
68 | 6ES7463-2AAOO-OAAO | IM463-2 Out S5 600M |
69 | 6ES7461-OAAOO-7AAO | Use to IM461-0 |
70 | 6ES7461-3AAOO-7AAO | Use to IM461-3 |
| IM460-1/IM461-1 Connect cable | |
71 | 6ES7486-3AH50-OAAO | 0.75M |
72 | 6ES7486-3BB50-OAAO | 1.5M |
| IM460-0/IM461-0/IM460/461-3Connect cable | |
73 | 6ES7468-1AH50-OAAO | 0.75M |
74 | 6ES7468-1BB50-OAAO | 1.5M |
75 | 6ES7468-1BF00-OAAO | 5M |
76 | 6ES7468-1CB00-OAAO | 10M |
77 | 6ES7468-1CC50-OAAO | 25M |
78 | 6ES7468-1CFOO-OAAO | 50M |
79 | 6ES7468-1DBOO-OAAO | 100M |
80 | 6ES7467-5GJ02-OABO | IM467 Profibus-DP |
81 | 6ES7467-5FJOO-OABO | IM467 FO Profibus-DP |
| Function Module | |
82 | 6ES7450-1AP00-OAEO | FM450-1 500khZ |
83 | 6ES7451-3ALOO-OAEO | FM451 |
84 | 6ES7452-1AHOO-OAEO | FM452 |
85 | 6ES7452-1AHOO-8BGO | FM452 text |
86 | 6ES7453-3AHOO-OAEO | FM453 |
87 | 6ES7455-OVSOO-OAEO | FM453C 16 8/16AI+16DI+16AO |
88 | 6ES7455-1VSOO-OAEO | FM455S 16 8/16AI+16DI+32DO |
| Front Linker | |
89 | 6ES7492-1ALOO-OAAO | bolt |
90 | 6ES7492-1BLOO-OAAO | spring |
| Communication Module | |
91 | 6ES7441-1AAO3-OAEO | CP441-1 Collocate software |
92 | 6ES7441-2AAO3-OAEO | CP442-2 Collocate software |
93 | 6ES7441-2AAOO-8BAO | CP441 English text |
94 | 6ES7936-1AA00-OAAO | CP441 RS323(V 2.4) |
95 | 6ES7963-2AAOO-OAAO | CP441 20mA (TTY) |
96 | 6ES7963-3AAOO-OAAO | CP441 RS442/485(X.27) |
97 | 6GK7433-5FXO1-OXEO | CP443-5 BASIC FMS S5 S7 |
98 | 6GK7443-5DXO1-OXEO | CP443-5 Extended FMS S5 S7 |
99 | 6GK7443-1EX11-OXEO | CP443-1 TCP |
100 | 6GK7433-1EX40-OXEO | CP443-A |
101 | 6GK7433-1GX11-OXEO | CP443-1TT E-Mail |
HMI | | |
1 | 6ES7711-2BA21-2FE4 | |
2 | 6ES7751-0BA21-0FE3 | |
3 | 6ES7901-0BF00-0AA0 | |
| | |
4 | 6AV3503-1DB10 | OP3,128KB, 2 Line LCD |
5 | 6AV3591-1AD00-1AB0 | OP3 Manual |
6 | 6AV3607-1JC20-0AX1 | OP7, 128KB |
7 | 6AV6641-0BA11-0AX0 | OP77A |
8 | 6AV6641-0CA01-0AX0 | OP77B |
9 | 6AV3607-1JC00-0AX1 | OP7 |
10 | 6AV3617-1JC20-0AX1 | OP17/DP |
11 | 6AV3617-1JC00-0AX1 | OP17,256K |
12 | 6AV6542-0BB15-2AX0 | OP170B-5 |
13 | 6AV6542-0CA10-0AX0 | OP270-5 |
14 | 6AV6542-0CC10-0AX0 | OP270-10 |
15 | 6AV6542-0AG10-0AX0 | MP270B-10 |
16 | 6AV6542-0DA10-0AX0 | MP370 |
17 | 6AV3607-1NHO1-OAXO | TP7 HMI LCD |
18 | 6AV6640-OCA01-OAXO | TP170 Micor 5.7Inch |
19 | 6AV6545-OAA15-2AXO | TP070 Blue lcd 5.7Inch 128K EMS |
20 | 6AV6545-OBA15-2AXO | TP170A Blue lcd 5.7Inch 256K EMS 8MB RAM |
21 | 6AV6545-OBB15-2AXO | TP107B Blue lcd 5.7Inch 512K EMS |
22 | 6AV6545-OBC15-2AXO | TP107B Multicolor lcd 5.7Inch 512K |
23 | 6AV6545-OCA1O-OAXO | TP270-5.7Inch 256 colour 2MB EMS |
24 | 6AV6545-OCC10-OAXO | TP270-10.4Inch 256 colour 2MB EMS |
25 | 6AV6545-OAG10-OAXO | MP270-10.4 Inch 256 colour 4MB EMS |
26 | 6AV6545-OAH10-OAXO | MP270-5.7Inch true colour 4MB EMS |
27 | 6AV6545-ODA10-OAXO | mp370-12Inch true colour |
28 | 6AV6545-ODB10-OAXO | mp370-15Inch true colour |
29 | 6AV6640-OBA11-OAXO | OP73micor |
30 | 6AV6640-OCA11-OAXO | TP177micro |
31 | 6AV6640-ODA11-OAXO | K-TP178micro |
32 | 6ES7901-OBFOO-OAAO | MPI cable 5M |
33 | 6ES7901-1BFOO-OXAO | MP/OP/TP cable |
34 | 6AV6582-2BXO6-OCVO | OP TP software Protool V6 OSP2 |
35 | 6AV6612-OAA1-1CA5 | OP77B/TP170Micro software |
| PC & WinCC | |
36 | 6AG4011-1CA01-0XX0 |
37 | 6ES7810-4CC07-0YA5 |
38 | 6ES5894-0MA04 |
39 | 6ES7972-0CA23-0XA0 |
40 | 6ES7972-0CB20-0XA0 |
41 | 6ES7972-0CA34-0XA0 |
42 | 6ES7842-0CC10-0YA5 |
43 | 6ES7830-2AA21-0YX0 |
44 | 6ES7860-2AA21-0YX0 |
45 | 6ES7860-4AA01-0YX0 |
46 | 6ES7862-0AC01-0YA0 |
47 | 6ES7807-4BA00-0YA0 |
48 | 6AV6381-1BC06-0CV0 |
49 | 6AV6381-1BD06-0CV0 |
50 | 6AV6381-1BE06-0CV0 |
51 | 6AV6381-1BH06-0CV0 |
52 | 6AV6381-1BF06-0CV0 |
53 | 6AV6381-1BM06-0CV0 |
54 | 6AV6381-1BN06-0CV0 |
55 | 6AV6381-1BP06-0CV0 |
56 | 6AV6381-1BS06-0CV0 |
57 | 6AV6381-1BQ06-0CV0 |
Logo | |
4 | 6ED1052-1MD00-0BA5 | LOGO! 12/24RC |
8 | 6ED1052-2MD00-0BA5 | LOGO! 12/24RCO |
1 | 6ED1052-1CC00-0BA5 | LOGO! 24 |
5 | 6ED1052-2CC00-0BA5 | LOGO! 240 |
3 | 6ED1052-1HB00-0BA5 | LOGO! 24RC |
7 | 6ED1052-2HB00-0BA5 | LOGO! 24RCO |
2 | 6ED1052-1FB00-0BA5 | LOGO! 230RC |
6 | 6ED1052-2FB00-0BA5 | LOGO! 230RCO |
9 | 6ED1055-1CB00-0BA0 | LOGO! DM8 24 |
10 | 6ED1055-1CB10-0BA0 | LOGO! DM16 24 |
11 | 6ED1055-1FB00-0BA1 | LOGO! DM8 230R |
12 | 6ED1055-1FB10-0BA0 | LOGO! DM16 230R |
13 | 6ED1055-1HB00-0BA0 | LOGO! DM8 24R |
| 6ED1055-1MB00-0BA1 | LOGO! DM8 12/24R |
18 | 6ED1055-1NB10-0BA0 | LOGO! DM16 24R |
14 | 6ED1055-1MA00-0BA0 | LOGO! AM2 AI |
16 | 6ED1055-1MD00-0BA0 | LOGO! AM2 PT100 |
17 | 6ED1055-1MM00-0BA0 | LOGO! AM2 AQ |
| 3RK1400-0CE00-0AA3 | LOGO! CM AS_I |
19 | 6ED1056-5CA00-0BA0 | LOGO! MEMORY CARD |
21 | 6ED1057-4CA00-0AA0 | CONTACT 24 |
22 | 6ED1057-4EA00-0AA0 | CONTACT 230 |
20 | 6ED1057-1AA00-0BA0 | LOGO! PC CABLE |
Siemens Power Supplier -SITOP. |
1 | 6EP1311-1SHO2 | Single phase Input 120/230VAC Output 5VDC/3A |
2 | 6EP1311-1SH12 | Single phase Input 120/230VAC Output 5VDC/6.3A |
3 | 6EP1321-1SHO2 | Single phase Input 120/230VAC Output 12VDC/1.3A |
4 | 6EP1322-1SHO2 | Single phase Input 120/230VAC Output 12VDC/4.5A |
5 | 6EP1351-1SHO2 | Single phase Input 120/230VAC Output 15VDC/1.9A |
6 | 6EP1352-1SHO2 | Single phase Input 120/230VAC Output 5VDC/4A |
7 | 6EP1353-OAAOO | Single phase Input 120/230VAC Output 15VDC(two)/3.5A |
8 | 6EP1331-1SHO2 | Single phase Input 120/230VAC Output 24VDC/1.3A lOGO!Power |
9 | 6EP1332-1SH31 | Single phase Input 120/230VAC Output 24VDC/3.5A Use to S7-200 |
10 | 6EP1332-1SH42 | Single phase Input 120/230VAC Output 24VDC/2.5A |
11 | 6EP1333-1AL12 | Single phase Input 120/230VAC Output 24VDC/5A |
12 | 6EP1333-2AAO1 | Single phase Input 120/230VAC Output 24VDC/5A |
13 | 6EP1334-1AL12 | Single phase Input 120/230VAC Output 24VDC/10A |
14 | 6EP1334-1SHO1 | Single phase Input 120/230VAC Output 24VDC/10A |
15 | 6EP1334-2AAO1 | Single phase Input 120/230VAC Output 24VDC/10A |
16 | 6EP1336-1SHO1 | Single phase Input 120/230VAC Output 24VDC/20A |
17 | 6EP1336-3BAOO | Single phase Input 120/230VAC Output 24VDC/20A |
18 | 6EP1434-1SHO1 | Three phase Input 360-550VAC Output 24VDC/10A |
19 | 6EP1434-2BAOO | Three phase Input 400-500VAC Output 24VDC/10A |
20 | 6EP1436-1SHO1 | Three phase Input 360-550VAC Output 24VDC/20A |
21 | 6EP1436-3BAOO | Three phase Input 400-500VAC Output 24VDC/20A |
22 | 6EP1437-1SHO1 | Three phase Input 340-550VAC Output 24VDC/40A |
23 | 6EP1437-2BAOO | Three phase Input 400-500VAC Output 24VDC/30A |
24 | 6EP1437-2BA1O | Three phase Input 400-500VAC Output 24VDC/400A |
25 | 6EP1437-3BAOO | Three phase Input400-500VAC Output 24VDC/40A |
26 | 6EP1457-3BAOO | Three phase Input 400-500VAC Output 48VDC/20A |
27 | 6EP1632-1ALO1 | Input 20.4-28.8VDC Output 30VDC/2.4A |
28 | 6EP1354-1ALO1 | Input 120/230VAC Output 30VDC/7A |
