FX2N/ FX1N /FX1S Series PLC. You can learn the list price |
Items | Model no | Description |
| FX2N Series PLC | |
1 | FX2N-128MR-001 | I 64 / 0 64, Relay Contact. |
2 | FX2N-128MR-ES/UL | I 64 / 0 64, Relay Contact. |
3 | FX2N-80MR-001 | I 40 / 0 40, Relay Contact. |
4 | FX2N-80MR-ES/UL | I 40 / 0 40, Relay Contact. |
5 | FX2N-64MR-001 | I 32 / 0 32, Relay Contact. |
6 | FX2N-64MR-ES/UL | I 32 / 0 32, Relay Contact. |
7 | FX2N-48MR-001 | I 24 / 0 24, Relay Contact. |
8 | FX2N-48MR-ES/UL | I 24 / 0 24, Relay Contact. |
9 | FX2N-32MR-001 | I 16 / 0 16, Relay Contact. |
10 | FX2N-32MR-ES/UL | I 16 / 0 16, Relay Contact. |
11 | FX2N-16MR-001 | I 8 / 0 8, Relay Contact. |
12 | FX2N-128MT | I 64 / 0 64, Transistor. |
13 | FX2N-80MT | I 40 / 0 40, Transistor. |
14 | FX2N-64MT | I 32 / 0 32, Transistor. |
15 | FX2N-48MT | I 24 / 0 24, Transistor. |
16 | FX2N-32MT | I 16 / 0 16, Transistor. |
17 | FX2N-16MT | I 8 / 0 8, Transistor. |
18 | FX2N-48ER | I 24 / 0 24, Relay Contact. Extention Module. |
19 | FX2N-48ET | I 24 / 0 24, Transistor. Extention Module. |
20 | FX2N-32ER | I 16 / 0 16, Relay Contact. Extention Module. |
21 | FX2N-32ET | I 16 / 0 16, Transistor. Extention Module. |
22 | FX2N-16EX | I 16, Extention Module. |
23 | FX2N-16EYR | 0 16, Relay Contact. Extention Module. |
24 | FX2N-16EYT | 0 16, Transistor. Extention Module. |
25 | FX2N-232-BD | RS232C, Serial Port ( 1 CH ) |
26 | FX2N-485-BD | RS485, SERIAL PORT(1CH) |
27 | FX2N-422-BD | RS422, Serial Port ( 1 CH ) |
28 | FX2N-CNV-BD | RS485, Conversion Module for Communications |
29 | FX2N-4DA | 4Channels D/A |
30 | FX2N-4AD | 4Channels A/D |
31 | FX2N-4AD-PT | 4Channels Temperature Inputs, PT100 |
32 | FX2N-4AD-TC | 4Channels Temperature Inputs, Thermal Couple Type |
33 | FX2N-1HC | High Speed Counter Block (1 CH) |
34 | FX2N-232IF | RS232C Communication Block(1 CH) |
35 | FX2N-1PG-E | Pulse Train Output Block (1CH-100KHz) |
36 | FX-485PC-IF | RS232/RS485 |
37 | SC-09 | Programme Cable |
38 | F2-40BL | FX Lithium Battery |
39 | FX-EEPROM-4 | EEPROM Saving Card 4K/Step,Appling to FX2N |
40 | FX-EEPR0M-8 | EEPROM Saving Card 8K/Step,Appling to FX2N |
41 | FX1N-EEPROM-8L | EEPROM Saving Card 8K/Step,Appling to FX1N |
﹛ | FX1N / FX1S Series | |
1 | FX1N-60MR-001 | I 36 / 0 24 Point, Relay Contact. |
2 | FX1N-60MR-ES/UL | I 36 / 0 24 Point, Relay Contact. |
3 | FX1N-40MR-001 | I 24 / 0 16 Point, Relay Contact. |
4 | FX1N-40MR-ES/UL | I 24 / 0 16 Point, Relay Contact. |
5 | FX1N-24MR-001 | I 14 / 0 10 Point, Relay Contact. |
6 | FX1N-24MR-ES/UL | I 14 / 0 10 Point, Relay Contact. |
7 | FX1N-60MT | I 36 / 0 24 Point, Transistor. |
8 | FX1N-40MT | I 24 / 0 16 Point, Transistor. |
9 | FX1N-24MT | I 14 / 0 10 Point, Transistor. |
10 | FX1N-60MR-D | I 36 / 0 24, Relay Contact. / DC. |
11 | FX1N-40MR-D | I 24 / 0 16, Relay Contact. / DC. |
12 | FX1N-24MR-D | I 14 / 0 10, Relay Contact. / DC. |
13 | FX1N-60MT-D | I 36 / 0 24, Transistor. / DC. |
14 | FX1N-40MT-D | I 24 / 0 16, Transistor. / DC. |
15 | FX1N-24MT-D | I 14 / 0 10, Transistor. / DC. |
16 | FX1S-30MR-001 | I 16 / 0 14 Point, Relay Contact |
17 | FX1S-30MR-ES/UL | I 16 / 0 14 Point, Relay Contact |
18 | FX1S-20MR-001 | I 12 / 0 8 Point, Relay Contact |
19 | FX1S-20MR-ES/UL | I 12 / 0 8 Point, Relay Contact |
20 | FX1S-14MR-001 | I 8 / 0 6 Point, Relay Contact |
21 | FX1S-10MR-001 | I 6 / 0 4 Point, Relay Contact |
22 | FX1S-30MT | I 16 / 0 14, Transistor |
23 | FX1S-20MT | I 12 / 0 8, Transistor |
24 | FX1S-14MT | I 8 / 0 6, Transistor |
25 | FX1S-10MT | I 6/ 0 4, Transistor |
26 | FX1S-30MR-D | I 16 / 0 14, Relay Contact. / DC |
27 | FX1S-20MR-D | I 12 / 0 8, Relay Contact. / DC. |
28 | FX1S-14MR-D | I 8 / 0 6, Relay Contact. / DC. |
29 | FX1S-10MR-D | I 6 / 0 4, Relay Contact. / DC. |
30 | FX1S-30MT-D | I 16 / 0 14, Transistor. / DC. |
31 | FX1S-20MT-D | I 12 / 0 8, Transistor. / DC. |
32 | FX1S-14MT-D | I 8 / 0 6, Transistor. / DC. |
33 | FX1S-10MT-D | I 6 / 0 4, Transistor. / DC. |
34 | FX1N-232-BD | RS232C, Serial Port ( 1 CH ) |
35 | FX1N-485-BD | RS485C, Serial Port ( 1 CH ) |
36 | FX1N-422-BD | RS422C, Serial Port ( 1 CH ) |
37 | FX1N-CNV-BD | RS485, Module Transformunit Unit |
38 | FX-20P-E-SETO | Programme Tool (FX-Series) |
Ans Series PLC | |
1 | A1SHCPU | CPU,Built in 8K/Step Ram, Max. I/O 256 |
2 | A2SHCPU | CPU,Built in 14K/Step Ram, Max. I/O 512 |
3 | A2SHCPU-S1 | CPU,Built in 14K/Step Ram, Max. I/O 1024 |
4 | A2ASCPU | CPU,Built in 14K/Step Ram, Max. I/O 512, 0.2us/Step |
5 | A2ASCPU-S1 | CPU,Built in 14K/Step Ram, Max. I/O 1024, 0.2us/Step |
6 | A2USHCPU-S1 | CPU,Built in 30K/Step Ram, Max. I/O 1024, 0.09us/Step |
7 | A2ASCPU-S60 | CPU,Built in 30K/Step Ram, Max. I/O 1024, 0.15us/Step |
8 | A1SCPUC24-R2 | CPU,Built in 8K/Step Ram, Max. I/O 256, RS232 Port |
9 | A1SJHCPU | CPU,Built in 8K/Step Ram, Max. I/O 256, 5 I/O Slots |
10 | A2SJHCPU-S8 | CPU,Built in 8K/Step Ram, Max. I/O 256, 8 I/O Slots |
11 | A1S32B | Base Unit : CPU, 2 I/O& Power Supply Slots |
12 | A1S33B | Base Unit : CPU, 3 I/O& Power Supply Slots |
13 | A1S35B | Base Unit : CPU, 5 I/O& Power Supply Slots |
14 | A1S38B | Base Unit : CPU, 8 I/O& Power Supply Slots |
15 | A1S52B-S1 | Extension Unit : 2 I/O Slots |
16 | A1S55B-S1 | Extension Unit : 5 I/O Slots |
17 | A1S58B-S1 | Extension Unit : 8 I/O Slots |
18 | A1S65B-S2 | Extension Unit : 5 I/O, Slots Power Supply Slots |
19 | A1S68B-S3 | Extension Unit : 8 I/O, Slots Power Supply Slots |
20 | A1SNMCA-8KP | Memory Cassette : 8K Step Eprom |
21 | A1SNMCA-2KE | Memory Cassette : 2K Step Eeprom |
22 | A1SNMCA-8KE | Memory Cassette : 8K Step Eeprom |
23 | A2SMCA-14KP | Memory Cassette : 14K Step Eprom |
24 | A2SNMCA-30KE | Memory Cassette : 30K Step Eeprom |
25 | A2SMCA-30KP | Memory Cassette : 30K Step Eprom |
26 | A2SMCA-60KE | Memory Cassette : 60K Step Eeprom |
27 | A1S61PN | I AC 100-240V AC / O DC 5V 8A |
28 | A1S62PN | I AC 100-240V AC / O DC 5V 5A, DC 24V 0.8A |
29 | A1S63P | I DC 24V / O DC 5V 8A |
30 | A1SG60 | Blank Cover |
31 | A1SG62 | Dummy I/O Module, 16/32/64 Selectable |
32 | A1SX10 | 16 PT. AC 100V |
33 | A1SX20 | 16 PT. AC 200V |
34 | A1SX30 | 16 PT. AC 24V OR DC 24V |
35 | A1SX40 | 16 PT. DC 12/24V, Sink Input |
36 | A1SX40-S1 | 16 PT. DC 24V, Sink Input, Fast Response |
37 | A1SX40-S2 | 16 PT. DC 24V, Sink Input |
38 | A1SX41 | 32 PT. DC 12/24V, Sink Input |
39 | A1SX41-S1 | 32 PT. DC 24V, Sink Input, Fast Response |
40 | A1SX41-S2 | 32 PT. DC 24V, Sink Input |
41 | A1SX42 | 64 PT. DC 12/24V, Sink Input |
42 | A1SX42-S1 | 64 PT. DC 24V, Sink Input, Fast Response |
43 | A1SX42-S2 | 64 PT. DC 24V, Sink Input |
44 | A1SX42X | 64 PT. Dynamic Input |
45 | A1SX71 | 32 PT. DC 5/12V, Sink/Source Input |
46 | A1SX80 | 16 PT. DC 12/24V, Sink/Source Input |
47 | A1SX80-S1 | 16 PT. DC 24V, Sink/Source Input (High Speed) |
48 | A1SX80-S2 | 16 PT. DC 24V, Sink/Source Input |
49 | A1SX81 | 32 PT. DC 12/24V, Sink/Source Input |
50 | A1SX81-S2 | 32 PT. DC 24V, Sink/Source Input |
51 | A1SX10EU | 16 PTS. AC 100V, EN/IEC Standard |
52 | A1SX20EU | 16 PTS. AC 200V, EN/IEC Standard |
53 | A1SY10 | 16 PT. AC 240V/DC 24V, 2A, Relay |
54 | A1SY18A | 8 PT. AC 240V/DC 24V 2A, Relay, Independent Common |
55 | A1SY22 | 16 PT. AC 240V 0.6A, TRIAC/SSR |
56 | A1SY28A | 8 PT. AC 24V 1A, TRIAC/SSR, Independent Common |
57 | A1SY40 | 16 PT. DC 12/24V 0.1A, Transistor Sink |
58 | A1SY41 | 32 PT. DC 12/24V 0.1A, Transistor Sink |
59 | A1SY42 | 64 PT. DC 12/24V 0.1A, Transistor Sink |
60 | A1SY50 | 16 PT. DC 12/24V 0.5A, Transistor Sink |
61 | A1SY60 | 16 PT. DC 24V 2A, Transistor Sink |
62 | A1SY68A | 8 PT. DC 5/12/24/48V 2A, Transistor Sink/Source |
63 | A1SY71 | 32 PT. DC 5/12V 16mA, Transistor Sink |
64 | A1SY80 | 16 PT. DC 12/24V 16mA, Transistor Source |
65 | A1SY81 | 32 PT. DC 12/24V 0.1A, Transistor Source |
66 | A1SY10EU | 16 PT. AC 240V/DC 24V 2A, Relay, EN/IEC Standard |
67 | A1SY14EU | 12 PT. AC 240V/DC 24V 2A, Relay, EN/IEC Standard |
68 | A1SY18AEU | 18 PT. AC 240V/DC 24V 2A, Relay, EN/IEC Standard |
69 | A1SY28EU | 8 PT. AC240V 1A, TRIAC/SSR, EN/IEC STANDARD |
70 | A1SH42 | DC I 12/24V SINK/32PT. O 32 PT. Sink Transistor |
71 | A1SX48Y18 | I 8 PT. DC 12/24V SINK/ O 8 PT. TELAY |
72 | A1SX48Y58 | I 8 PT. DC 12/24V SINK/ O 8 PT. SINK TRANSISTOR |
73 | A1S63ADA | A/D,D/A CONVERTER : I 2/ O 1 , 4-20mA, OR -10V-+10V |
74 | A1S66ADA | A/D,D/A CONVERTER : I 4/ O 2 , 4-20mA, OR -10V-+11V |
75 | A1S64AD | A/D CONVERTER : 4 CH , 4-20mA, OR -10V-+10V |
76 | A1S68AD | A/D CONVERTER : 8 CH , 0-20mA, OR -10V-+11V |
77 | A1S62DA | D/A CONVERTER : 2 CH , 4-20mA, OR -10V-+12V |
78 | A1S68DAI | D/A CONVERTER UNIT: 8 CH , 4-20mA |
79 | A1S68DAV | D/A CONVERTER UNIT: 8 CH , -10V-+10V |
80 | A1ST60 | 8 ANALOG TIMETS |
81 | A1S68TD | THERMOCOUPLE INPUT : 8 CH , B ,R, S, E, J, K TYPE |
82 | A1S62RD3N | TEMPERATURE SENSOR : PT-100, 3 WIRES |
83 | A1S62RD4N | TEMPERATURE SENSOR : PT-100, 4 WIRES |
84 | A1S64TCTT-S1 | THERMOCOUPLE : R, K, J, T, I/P, TRANSISTOR O/P, 4 CHANNEL |
85 | A1S64TCTTBW-S1 | 3-WIRE PT-100 I/P TRANSISTOR O/P, 4 CHANNELS |
86 | A1S64TCRT-S1 | THERMOCOUPLE : R, K, J, T, I/P, TRANSISTOR O/P, 4 CHANNEL |
87 | A1S64TCRTBW-S1 | 3-WIRE PT-100 I/P TRANSISTOR O/P, 4 CHANNELS |
88 | A1SD70 | 1 AXES, VOLTAGE OUTPUT |
89 | A1SD71-S2 | 2 AXES, PULSE TRAIN, OUTPUT, SPEED CONTROL FUNCTION |
90 | A1SD71-S6 | 2 AXES, PULSE TRAIN OUTPUT |
91 | A1SD71-S7 | 2 AXES, PULSE TRAIN OUTPUT, MANUAL PULSAR INPUT |
92 | A1SD75P1-S3 | 1 AXES, PULSE TRAIN OUTPUT |
93 | A1SD75P2-S3 | 2 AXES, PULSE TRAIN OUTPUT |
94 | A1SD75P3-S3 | 3 AXES, PULSE TRAIN OUTPUT |
95 | A1SD75-C01H | CONNECTION CABLE BETWEEN A 1SD75 & AD75 TU |
96 | A1SP60 | PULSE CATCH MODULE |
97 | A1SD75M1 | SSC NET, 1ASIS |
98 | A1SD75M2 | SSC NET, 2ASIS |
99 | A1SD75M3 | SSC NET, 3ASIS |
100 | AD75TU | AD 75 TEACHING PANEL |
101 | A1SD61 | HIGH SPEED COUNTER, 1 CH , 50KPPS |
102 | A1SD62 | HIGH SPEED COUNTER, 2 CH , 100KPPS,SINK |
103 | A1SD62E | HIGH SPEED COUNTER, 2 CH , 100KPPS,SOURCE |
104 | A1SD62D | HIGH SPEED COUNTER, 2 CH , 200KPPS,SINK |
105 | A1SI61 | 16 PT. INTERRUPT MODULE |
106 | A1SJ71LP21 | MELSECNET/10, OPTICAL FIBER SI-200/250 |
107 | A1SJ71BR11 | MELSECNET/10, COAXIAL CABLE |
108 | A1SJ71AP21 | MELSECNET/II, MASTER/LOCAL, FIBER OPTIC SI-200/250 |
109 | A1SJ71AR21 | MELSECNET/II, MASTER/LOCAL,COAXIAL CABLE |
110 | A1SJ71AT21B | MELSECNET/B, MASTER/LOCAL |
111 | A1SJ72T25B | MELSECNET/B, REMOTE STATION |
112 | A1SJ71E71N-B2 | ETHERNET INTERFACE UNIT, 10 BASE2 |
113 | A1SJ71E71N-B5T | ETHERNET INTERFACE UNIT, 10 BASE-T/10 BASE5 |
114 | A1SJ71PT32-S3 | MELSECNET/MINI-S3 MASTER,OPTICAL/TWISTED PAIR |
115 | A1SJ71T32-S3 | MELSECNET/MINI-S3 MASTER,TWISTED PAIR |
116 | A1SJ71UC24-R2 | RS232C INTERFACE |
117 | A1SJ71UC24-R4 | RS422/485 INTERFACE |
118 | A1SJ71UC24-PRF | RS232C INTERFACE & PRINTER FUNCTION |
119 | A1SJ71UC24-R2-S2 | MODUS, RS232C INTERFACE |
120 | A1SJ71UC24-R4-S2 | MODUS, RS422/484 INTERFACE |
121 | A1SD51S | RS232C 2 CH, RS42/484 1 CH . |
122 | A1SJ71LP21GE | MELSECNET/10, OPTICAL FIBER G I -62.5/125 |
123 | A1SJ71PB96F | PROFIBUS-FMS INTERFACE MODULE |
124 | A1SJ71PB92D | PROFIBUS-DP INTERFACE MODULE |
125 | A1SJ51T64 | MELSECNET I/O LINK MASTER, 64 REMOTE I/O CONTROL |
126 | AJ55TB3-4D | REMOTE INPUT, 4 PTS, DC24V |
127 | AJ55TB3-8D | REMOTE INPUT, 8 PTS, DC25V |
128 | AJ55TB3-16D | REMOTE INPUT, 16 PTS, DC26V |
129 | AJ55TB2-4T | REMOTE OUTPUT, 4 PTS, TRANSISTOR(SINK), DC24V 0.5A/PT |
130 | AJ55TB2-8T | REMOTE OUTPUT, 8 PTS, TRANSISTOR(SINK), DC24V 0.5A/PT |
131 | AJ55TB2-16T | REMOTE OUTPUT, 16 PTS, TRANSISTOR(SINK), DC24V 0.5A/PT |
132 | AJ55TB2-4R | REMOTE INPUT, 4 PTS, RELAY, AC240V 2A/PT. |
133 | AJ55TB2-8R | REMOTE INPUT, 8 PTS, RELAY, AC240V 2A/PT. |
134 | AJ55TB2-16R | REMOTE INPUT, 16 PTS, RELAY, AC240V 2A/PT. |
135 | AJ55TB32-4DT | I 2 PTS,DC/O 2 PTS, TRAN.(SINK) DC24V 0.5A/PT |
136 | AJ55TB32-8DT | I 4 PTS,DC/O 4 PTS, TRAN.(SINK) DC24V 0.5A/PT |
137 | AJ55TB32-16DT | I 8 PTS,DC/O 8 PTS, TRAN.(SINK) DC24V 0.5A/PT |
138 | AJ55TB32-4DR | I 2 PTS,DC/O 2 PTS,RELAY AC240V 2A/PT |
139 | AJ55TB32-8DR | I 4 PTS,DC/O 4 PTS,RELAY AC240V 2A/PT |
140 | AJ55TB32-16DR | I 8 PTS,DC/O 8 PTS,RELAY AC240V 2A/PT |
141 | A6WA-28P | READ/WRITE ADAPTER FOR A1SMCA-8KP |
142 | A2SWA-28P | READ/WRITE ADAPTER FOR A2SMCA-9KP |
143 | A7PUS | HANDY PROGRAMMER FOR AnS |
144 | AC30R4-PUS | A7PU CABLE,3 M LONG |
145 | A6BAT | BATTERY FOR MEMORY BACKUP |
146 | A1SC01B | 55mm EXTENSION CABLE |
147 | A1SC03B | 300mm EXTENSION CABLE |
148 | A1SC60B | 6 M EXTENSION CABLE |
149 | A1SC05NB | 450mm CABLE CONNECTS TO AnN EXTENSION BASE & GOT |
150 | A1SC07NB | 700mm CABLE CONNECTS TO AnN EXTENSION BASE & GOT |
151 | A1SC30NB | 3 M CABLE CONNECTS TO AnN EXTENSION BASE & GOT |
152 | A1SC50NB | 5 M CABLE CONNECTS TO AnN EXTENSION BASE & GOT |
153 | A6TE2-16SRN | 16 PTS, RELAY OUTPUT UNIT, APPLICABLE TO A1SY41/42 |
154 | AC06TE | 0.6 M CABLE FOR A6TE2-16SR |
155 | AC10TE | 1 M CABLE FOR A6TE2-16SR |
156 | AC30TE | 3 M CABLE FOR A6TE2-16SR |
157 | AC50TE | 5 M CABLE FOR A6TE2-16SR |
158 | AC100TE | 10 M CABLE FOR A6TE2-16SR |
159 | A1STA32 | 32 PTS, AWG 20 (0.5mm2), FOR A1SX41/42-S2/71,A1SY41/71 |
160 | A1STA32-3 | 32 PTS, AWG 22 (0.3mm2), FOR A1SX41/42-S2/71,A1SY41/71 |
161 | A1STA32-7 | 32 PTS, AWG 18 (0.7mm2), FOR A1SX41/42-S2/71,A1SY41/71 |
162 | A6TBXY36 | 36 PTS, SINK, APPLICABLE TO A1SX41/42 & A1SY41/42 |
163 | A6TBXY54 | 54 PTS, SINK, APPLICABLE TO A1SX41/42 & A1SY41/42 |
164 | A6TBX70 | 70 PTS, SINK INPUT , APPLICABLE TO A1SX81 |
165 | A6TBX36-E | 36 PTS, SOURCE INPUT,APPLICABLE TO A1SY81 |
166 | A6TBY36-E | 36 PTS, SOURCE OUTPUT,APPLICABLE TO A1SY81 |
167 | A6TBX54-E | 54 PTS, SOURCE INPUT,APPLICABLE TO A1SY81 |
168 | A6TBY54-E | 54 PTS, SOURCE OUTPUT,APPLICABLE TO A1SY81 |
169 | A6TBY70-E | 70 PTS, SOURCE INPUT,APPLICABLE TO A1SY81 |
170 | AC05TB | 0.5 M CABLE, SINK TYPE, APPLICABLE TO A6TB( ) |
171 | AC10TB | 1 M CABLE, SINK TYPE, APPLICABLE TO A7TB( ) |
172 | AC20TB | 2 M CABLE, SINK TYPE, APPLICABLE TO A7TB( ) |
173 | AC30TB | 3 M CABLE, SINK TYPE, APPLICABLE TO A7TB( ) |
174 | AC50TB | 5 M CABLE, SINK TYPE, APPLICABLE TO A7TB( ) |
Qn Series PLC. | |
1 | Q00JCPU | CPU , Program : 8K Steps |
2 | Q00CPU | CPU , Program : 8K Steps |
3 | Q01CPU | CPU , Program : 14K Steps |
4 | Q02CPU | CPU , Program : 28K Steps |
5 | Q02HCPU | CPU , Program : 28K Steps, High Speed |
6 | Q06HCPU | CPU , Program : 60K Steps, High Speed |
7 | Q12HCPU | CPU , Program : 124K Steps, High Speed |
8 | Q25HCPU | CPU , Program : 252K Steps, High Speed |
9 | Q12PHCPU | CPU , Program : 124K Steps, Process CPU |
10 | Q25PHCPU | CPU , Program : 252K Steps, Process CPU |
11 | Q33B | Power Supply +CPU+3 Slots For Q Series I/O, CE/UL/cUL |
12 | Q35B | Power Supply +CPU+5 Slots For Q Series I/O, CE/UL/cUL |
13 | Q38B | Power Supply +CPU+8 Slots For Q Series I/O, CE/UL/cUL |
14 | Q312B | Power Supply +CPU+12 Slots For Q Series I/O, CE/UL/cUL |
15 | Q63B | Power Supply +3 I/O Slots,For Q Series Module,CE/UL/cUL |
16 | Q65B | Power Supply +5 I/O Slots,For Q Series Module,CE/UL/cUL |
17 | Q68B | Power Supply +8 I/O Slots,For Q Series Module,CE/UL/cUL |
18 | Q612B | Power Supply +12 I/O Slots,For Q Series Module,CE/UL/cUL |
19 | Q52B | 2 I/O Slots, For Q Series Module (No Need Power Supply) |
20 | Q55B | 5 I/O Slots, For Q Series Module (No Need Power Supply) |
21 | Q61P-A1 | 100-120VAC Input/5VDC 6A Output, CE/UL/cUL |
22 | Q61P-A2 | 200-240VAC Input/5VDC 7A Output, CE/UL/cUL |
23 | Q62P | 100-120VAC Input/5VDC 3A,24VDC/0.6A Output |
24 | Q63P | 24VDC Input/5VDC 6A Output |
25 | Q64P | 100-120/200-240VAC Input/5VDC 8.5 A Output |
26 | QC05B | 0.45m (1.48ft) |
27 | QC06B | 0.6m (1.96ft) |
28 | QC12B | 1.2m (3.93ft) |
29 | QC30B | 3m (9.84ft) |
30 | QC50B | 5m (16.4ft) |
31 | QC100B | 10m (32.8ft) |
32 | Q6BAT | Replacement Battery For Memory Backup |
33 | Q6DIN1 | Din Rail Mounting Adapter, For Q38B/Q312B/Q68B/Q612B |
34 | Q6DIN2 | Din Rail Mounting Adapter, For Q35B/Q65B |
35 | Q6DIN3 | Din Rail Mounting Adapter, For Q33B/Q63B |
36 | Q2MEM-1MBS | Sram Memory Card Capacity :1 M Bytes |
37 | Q2MEM-2MBS | Sram Memory Card Capacity :2 M Bytes |
38 | Q2MEM-2MBF | Linear Flash Memory Card Capacity : 2 M Bytes |
39 | Q2MEM-4MBF | Linear Flash Memory Card Capacity : 4 M Bytes |
40 | Q2MEM-8MBA | ATA Card Capacity : 8M Bytes |
41 | Q2MEM-16MBA | ATA Card Capacity : 16M Bytes |
42 | Q2MEM-32MBA | ATA Card Capacity : 32M Bytes |
43 | Q2MEM-BAT | Replacement Battery , For Q2MEM-1MBS |
44 | GX-DEVLOPER-E | Program Software, Window Version (GPPW/LLT)-ENG. |
45 | GX-DEVLOPER-C | Program Software, Window Version (GPPW/LLT)-CHIN. |
46 | GX-CONFIG.-AD | AD Module Setting Tool For Q PLC- ENG. |
47 | GX-CONFIG.-DA | DA Module Setting Tool For Q PLC- ENG. |
48 | GX-CONFIG.-CT | High SP. Processing Module Setting Tool For Q-PLC-ENG. |
49 | GX-CONFIG.-TC | TEMP.Control Module Setting Tool For Q-PLC-ENG. |
50 | GX-CONFIG.-FL | FL-NET Module Setting Tool For Q-PLC-ENG. |
51 | GX-CONFIG.-PT | QD70P Position Module Setting Tool For Q-PLC-ENG. |
52 | GX-CONFIG.-QP | QD75P/D/M Position Module Setting Tool For Q-PLC-ENG. |
53 | GX-CONFIG.-SC | Serial Communication Module Setting Tool For Q-PLC-ENG. |
54 | MX COMPONENT | Active X Library For Communication - NEG. |
55 | MX LINK-E | Ddl Library For Communication (ENG.) |
56 | QX10 | 100-120V AC/7-8mA, 16pt |
57 | QX28 | 240V AC,8pt |
58 | QX40 | 240V AC/4mA, Positive Common Input,16pt |
59 | QX40-S1 | 24VDC, Positive Common Input,16pt (High Speed) |
60 | QX41 | 24VDC, Positive Common Input,32pt |
61 | QX41-S1 | 24VDC, Positive Common High Speed Input,32pt |
62 | QX42 | 24VDC, Positive Common Input,64pt |
63 | QX42-S1 | 24VDC, Positive Common High Speed Input,64pt |
64 | QX70 | 5-12VDC Input, Positive and Negative Common Input, 16pt |
65 | QX71 | 5-12VDC Input, Positive and Negative Common Input, 32pt |
66 | QX72 | 5-12VDC Input, Positive and Negative Common Input, 64pt |
67 | QX80 | 24VDC/4mA . Negative Common Input, 16pt, Terminal Block |
68 | QX81 | 24VDC/4mA . Negative Common Input, 16pt, Connector |
69 | QY10 | 240VAC/24VAC, 16pt , Without Fuse |
70 | QY18A | 240VAC/24VAC,2A,8 Independent Output |
71 | QY22 | 240VAC/0.6A,16pt , Without Fuse |
72 | QY40P | 12/24VDC, 16pt, With Short-Circuit Protection |
73 | QY41P | 12/24VDC, 32pt, With Short-Circuit Protection |
74 | QY42P | 12/24VDC, 64pt, With Short-Circuit Protection |
75 | QY50 | 12/24VDC, 16pt, Without Fuse |
76 | QY68A | 5-24VDC, 8pt, Without Fuse |
77 | QY70 | 5/12VDC, 16pt, Without Fuse |
78 | QY71 | 5/12VDC, 32pt, Without Fuse |
79 | QY80 | 12/24VDC, 16pt, Without Fuse |
80 | QY81P | 12/24VDC, 32pt,With Short-Circuit Protection |
81 | QH42P | 24VDC Positive Common Input , 32pt, Output : 32pt |
82 | QX48Y57 | 24VDC Positive Common Input , 8pt, Output : 7pt |
83 | A6CON1 | Soldering 32-pt Connector |
84 | A6CON2 | Crimp-Contact Connection 32-pt Connector |
85 | A6CON3 | Flat Cable Pressure-Displacement 32-pt Connector |
86 | A6CON1E | Soldering 32-pt Connector |
87 | A6CON2E | Crimp-Contact Connection 32-pt Connector |
88 | A6CON3E | Flat Cable Pressure-Displacement 32-pt Connector |
89 | QI60 | 16pt, Response Time : Off-On 0.2ms, On-Off 0.3ms Or Smaller |
90 | Q64AD | 4 Channels, A/D Conversion : Voltage/Current Input |
91 | Q68ADV | 8 Channels, A/D Conversion : Voltage Input |
92 | Q68ADI | 8 Channels, A/D Conversion : Current Input |
93 | Q62DA | 2 Channels, D/A Conversion : Voltage/Current Input |
94 | Q64DA | 4 Channels, D/A Conversion : Voltage/Current Input |
95 | Q68DAV | 8 Channels, D/A Conversion : Voltage Input |
96 | Q68DAI | 8 Channels, D/A Conversion : Current Input |
97 | Q64AD-GH | 4 Channels, A/D Conversion : Voltage/Current Input |
98 | Q62AD-DGH | 2 Channels, A/D Conversion, Signal Conditioning Function |
99 | Q62DA-FG | 2 Channels, D/A Conversion : V/I Output With Monitor |
100 | Q64RD | 4 Channels, Platinum Resist . Thermo.Input |
101 | Q64TCTT | Thermo-Couple Input-Trans.Output |
102 | Q64TCTTBW | Thermo-couple Input With Short Circuit Detection |
103 | Q64TCRT | Platinum Resist . Thermo . Input |
104 | Q64TCRTBW | Plat . Resist . Thermo . Input With Short Circuit Detection |
105 | Q64TD | 4 Channels, Thermo-Couple Input |
106 | Q64TDV-GH | 4 Channels, Thermo-Couple Input, Micro Voltage Input |
107 | QD62 | 2 Channels, 200kpps, 5/12/24 VDC Input, Sink Trans . Output |
